All the elements of the promenade, from the terminal building to the market stalls and children’s playgrounds, have been designed in the waterfront area. The streetscape, landscaping and buildings on the landward side blend in with the surrounding bastion zone.
Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|
Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|
Commercial space 02 | - | 1 | 1 | 23,8 m2 | - | 23,8 m2 | Not for sale |
Commercial space 03 | - | 1 | 1+2nd level | 21,5 m2 | - | 25,6 m2 | Not for sale |
Commercial space 04 | - | 1 | 1+2nd level | 20,1 m2 | - | 26,3 m2 | Not for sale |
Commercial space 05 | - | 1 | 1,5 | 22,3 m2 | - | 22,3 m2 | Not for sale |
Commercial space 06 | - | 1 | 1,5 | 24,3 m2 | - | 24,3 m2 | Not for sale |
Commercial space 07 | - | 1 | 1,5 | 27,4 m2 | - | 27,4 m2 | Not for sale |
Commercial space 08 | - | 1 | 1,5 | 30,1 m2 | - | 30,1 m2 | Soon for sale |
Commercial space 09 | - | 1 | 1+2nd level | 21,2 m2 | - | 27,4 m2 | Not for sale |
Commercial space 10 | - | 1 | 1+2nd level | 22,9 m2 | - | 29,1 m2 | Not for sale |
Commercial space 11 | - | 1 | 1,5 | 23,2 m2 | - | 23,2 m2 | Not for sale |
Commercial space 12 | - | 1 | 1,5 | 31,7 m2 | - | 31,7 m2 | Not for sale |
Commercial space 13 | - | 1 | 1,5 | 31,4 m2 | - | 31,4 m2 | Not for sale |
Commercial space 14 | - | 1 | 1+2nd level | 26,2 m2 | - | 34,0 m2 | Not for sale |
Commercial space 15 | - | 1 | 1+2nd level | 25,6 m2 | - | 33,2 m2 | Not for sale |
Commercial space 16 | - | 1 | 1+2nd level | 25,6 m2 | - | 33,2 m2 | Not for sale |
Commercial space 17 | - | 1 | 1+2nd level | 22,1 m2 | - | 29,6 m2 | Not for sale |
Apartment 1 | A | 2 | 2 | 39,2 m2 | 8,0 m2 | 47,2 m2 | Sold |
Apartment 2 | A | 2 | 2 | 45,9 m2 | 3,7 m2 | 49,6 m2 | Sold |
Apartment 3 | A | 2 | 3 | 86,8 m2 | 11,0 m2 | 97,8 m2 | 375 000 € |
Apartment 4 | A | 2 | 2 | 46,9 m2 | 14,1 m2 | 61 m2 | Sold |
Apartment 5 | A | 2 | 4 | 87,2 m2 | 11,4 m2 | 98,6 m2 | Sold |
Apartment 6 | A | 3 | 2 | 39,2 m2 | 8,0 m2 | 47,2 m2 | Sold |
Apartment 7 | A | 3 | 2 | 45,9 m2 | 3,7 m2 | 49,6 m2 | 240 000 € |
Apartment 8 | A | 3 | 3 | 86,8 m2 | 11,0 m2 | 97,8 m2 | Sold |
Apartment 9 | A | 3 | 2 | 46,9 m2 | balconette | 46,9 m2 | 170 000 € |
Apartment 10 | A | 3 | 4 | 87,2 m2 | 11,4 m2 | 98,6 m2 | Sold |
Apartment 11 | A | 4 | 2 | 39,2 m2 | 8,0 m2 | 47,2 m2 | Sold |
Apartment 12 | A | 4 | 2 | 45,9 m2 | 3,7 m2 | 49,6 m2 | Sold |
Apartment 13 | A | 4 | 3 | 86,8 m2 | 11,0 m2 | 97,8 m2 | Sold |
Apartment 14 | A | 4 | 2 | 46,9 m2 | balconette | 46,9 m2 | 180 000 € |
Apartment 15 | A | 4 | 4 | 87,2 m2 | 11,4 m2 | 98,6 m2 | Sold |
Guest apartment 16 | B | 2 | 2 | 51,3 m2 | 3,9 m2 | 55,2 m2 | 220 000 € |
Guest apartment 17 | B | 2 | 3 | 62,5 m2 | 4,2 m2 | 66,7 m2 | Sold |
Apartment 18 | B | 2 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | Sold |
Apartment 19 | B | 2 | 4 | 92,5 m2 | 10,6 m2 | 103,1 m2 | Sold |
Guest apartment 20 | B | 2 | 2 | 37,6 m2 | balconette | 37,6 m2 | Sold |
Apartment 21 | B | 2 | 2 | 34,0 m2 | balconette | 34 m2 | Sold |
Apartment 22 | B | 2 | 1 | 25,1 m2 | balconette | 25,1 m2 | Sold |
Apartment 23 | B | 2 | 2 | 51,9 m2 | balconette | 51,9 m2 | 220 000 € |
Guest apartment 24 | B | 3 | 2 | 51,3 m2 | 3,9 m2 | 55,2 m2 | 240 000 € |
Apartment 25 | B | 3 | 3 | 62,5 m2 | 4,2 m2 | 66,7 m2 | 300 000 € |
Apartment 26 | B | 3 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | 330 000 € |
Apartment 27 | B | 3 | 4 | 92,5 m2 | 10,6 m2 | 103,1 m2 | Sold |
Apartment 28 | B | 3 | 2 | 37,6 m2 | balconette | 37,6 m2 | 170 000 € |
Apartment 29 | B | 3 | 2 | 34,0 m2 | balconette | 34 m2 | Sold |
Apartment 30 | B | 3 | 1 | 25,1 m2 | balconette | 25,1 m2 | 130 000 € |
Apartment 31 | B | 3 | 2 | 51,9 m2 | balconette | 51,9 m2 | 230 000 € |
Apartment 32 | B | 4 | 2 | 51,3 m2 | 3,9 m2 | 55,2 m2 | 240 000 € |
Apartment 33 | B | 4 | 3 | 62,5 m2 | 4,2 m2 | 66,7 m2 | 320 000 € |
Apartment 34 | B | 4 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | Sold |
Apartment 35 | B | 4 | 4 | 92,5 m2 | 10,6 m2 | 103,1 m2 | Sold |
Apartment 36 | B | 4 | 2 | 37,6 m2 | balconette | 37,6 m2 | 180 000 € |
Apartment 37 | B | 4 | 2 | 34,0 m2 | balconette | 34 m2 | 170 000 € |
Apartment 38 | B | 4 | 1 | 25,1 m2 | balconette | 25,1 m2 | Reserved |
Apartment 39 | B | 4 | 2 | 51,9 m2 | balconette | 51,9 m2 | 240 000 € |
Apartment 40 | B | 5 | 5 | 131,4 m2 | 50,3 m2 | 181,7 m2 | Sold |
Apartment 41 | B | 5 | 3 | 62,9 m2 | 4,2 m2 | 67,1 m2 | 360 000 € |
Apartment 42 | B | 5 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | 390 000 € |
Apartment 43 | B | 5 | 4 | 92,5 m2 | 11,0 m2 | 103,5 m2 | Sold |
Apartment 44 | B | 5 | 2 | 37,6 m2 | balconette | 37,6 m2 | Booked |
Apartment 45 | B | 5 | 2 | 34,0 m2 | balconette | 34 m2 | 185 000 € |
Apartment 46 | C | 2 | 3 | 66,5 m2 | 5,5 m2 | 72 m2 | Sold |
Apartment 47 | C | 2 | 1 | 25,3 m2 | 9,9 m2 | 35,2 m2 | Sold |
Guest apartment 48 | C | 2 | 2 | 43,6 m2 | 4,1 m2 | 47,7 m2 | Sold |
Apartment 49 | C | 2 | 4 | 93,0 m2 | 4,1 m2 | 97,1 m2 | 380 000 € |
Apartment 50 | C | 2 | 1 | 33,9 m2 | balconette | 33,9 m2 | Sold |
Apartment 51 | C | 2 | 2 | 47,2 m2 | 4,1 m2 | 51,3 m2 | Sold |
Apartment 52 | C | 2 | 3 | 72,6 m2 | 7,1 m2 | 79,7 m2 | Sold |
Apartment 53 | C | 3 | 3 | 66,5 m2 | 5,5 m2 | 72 m2 | Sold |
Apartment 54 | C | 3 | 1 | 25,3 m2 | balconette | 25,3 m2 | 145 000 € |
Guest apartment 55 | C | 3 | 2 | 43,6 m2 | 4,1 m2 | 47,7 m2 | 190 000 € |
Apartment 56 | C | 3 | 4 | 93,0 m2 | 4,1 m2 | 97,1 m2 | 390 000 € |
Apartment 57 | C | 3 | 1 | 33,9 m2 | balconette | 33,9 m2 | 160 000 € |
Apartment 58 | C | 3 | 2 | 47,2 m2 | 4,1 m2 | 51,3 m2 | Sold |
Apartment 59 | C | 3 | 3 | 72,6 m2 | 7,1 m2 | 79,7 m2 | Sold |
Apartment 60 | C | 4 | 3 | 66,5 m2 | 5,5 m2 | 72 m2 | Sold |
Apartment 61 | C | 4 | 1 | 25,3 m2 | balconette | 25,3 m2 | 150 000 € |
Apartment 62 | C | 4 | 2 | 43,6 m2 | 4,1 m2 | 47,7 m2 | 200 000 € |
Apartment 63 | C | 4 | 4 | 93,0 m2 | 4,1 m2 | 97,1 m2 | 400 000 € |
Apartment 64 | C | 4 | 1 | 33,9 m2 | balconette | 33,9 m2 | 170 000 € |
Apartment 65 | C | 4 | 2 | 47,2 m2 | 4,1 m2 | 51,3 m2 | Sold |
Apartment 66 | C | 4 | 3 | 72,6 m2 | 7,1 m2 | 79,7 m2 | Sold |
Showing 1 to 82 of 82 entries