Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-korter-23 | Apartment 23 | B | 2 | 2 | 51,9 m2 | balconette m2 | 51,9 m2 | 220 000 € |
kalda-4-korter-22 | Apartment 22 | B | 2 | 1 | 25,1 m2 | balconette m2 | 25,1 m2 | 120 000 € |
kalda-4-korter-21 | Apartment 21 | B | 2 | 2 | 34,0 m2 | balconette m2 | 34 m2 | Sold |
kalda-4-korter-20 | Guest apartment 20 | B | 2 | 2 | 37,6 m2 | balconette m2 | 37,6 m2 | 160 000 € |
kalda-4-korter-19 | Apartment 19 | B | 2 | 4 | 92,5 m2 | 10,6 m2 | 103,1 m2 | 380 000 € |
kalda-4-korter-18 | Apartment 18 | B | 2 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | Reserved |
kalda-4-korter-17 | Guest apartment 17 | B | 2 | 3 | 62,5 m2 | 4,2 m2 | 66,7 m2 | Reserved |
kalda-4-korter-16 | Guest apartment 16 | B | 2 | 2 | 51,3 m2 | 3,9 m2 | 55,2 m2 | 220 000 € |
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-korter-31 | Apartment 31 | B | 3 | 2 | 51,9 m2 | balconette m2 | 51,9 m2 | 230 000 € |
kalda-4-korter-30 | Apartment 30 | B | 3 | 1 | 25,1 m2 | balconette m2 | 25,1 m2 | 130 000 € |
kalda-4-korter-29 | Apartment 29 | B | 3 | 2 | 34,0 m2 | balconette m2 | 34 m2 | 160 000 € |
kalda-4-korter-28 | Apartment 28 | B | 3 | 2 | 37,6 m2 | balconette m2 | 37,6 m2 | 170 000 € |
kalda-4-korter-27 | Apartment 27 | B | 3 | 4 | 92,5 m2 | 10,6 m2 | 103,1 m2 | 400 000 € |
kalda-4-korter-26 | Apartment 26 | B | 3 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | 330 000 € |
kalda-4-korter-25 | Apartment 25 | B | 3 | 3 | 62,5 m2 | 4,2 m2 | 66,7 m2 | 300 000 € |
kalda-4-korter-24 | Guest apartment 24 | B | 3 | 2 | 51,3 m2 | 3,9 m2 | 55,2 m2 | 240 000 € |
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-korter-39 | Apartment 39 | B | 4 | 2 | 51,9 m2 | balconette m2 | 51,9 m2 | Get a quote |
kalda-4-korter-38 | Apartment 38 | B | 4 | 1 | 25,1 m2 | balconette m2 | 25,1 m2 | 140 000 € |
kalda-4-korter-37 | Apartment 37 | B | 4 | 2 | 34,0 m2 | balconette m2 | 34 m2 | 170 000 € |
kalda-4-korter-36 | Apartment 36 | B | 4 | 2 | 37,6 m2 | balconette m2 | 37,6 m2 | 180 000 € |
kalda-4-korter-35 | Apartment 35 | B | 4 | 4 | 92,5 m2 | 10,6 m2 | 103,1 m2 | 420 000 € |
kalda-4-korter-34 | Apartment 34 | B | 4 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | 350 000 € |
kalda-4-korter-33 | Apartment 33 | B | 4 | 3 | 62,5 m2 | 4,2 m2 | 66,7 m2 | Get a quote |
kalda-4-korter-32 | Apartment 32 | B | 4 | 2 | 51,3 m2 | 3,9 m2 | 55,2 m2 | 240 000 € |
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-korter-45 | Apartment 45 | B | 5 | 2 | 34,0 m2 | balconette m2 | 34 m2 | 185 000 € |
kalda-4-korter-44 | Apartment 44 | B | 5 | 2 | 37,6 m2 | balconette m2 | 37,6 m2 | 200 000 € |
kalda-4-korter-43 | Apartment 43 | B | 5 | 4 | 92,5 m2 | 11,0 m2 | 103,5 m2 | Reserved |
kalda-4-korter-42 | Apartment 42 | B | 5 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | 390 000 € |
kalda-4-korter-41 | Apartment 41 | B | 5 | 3 | 62,9 m2 | 4,2 m2 | 67,1 m2 | Get a quote |
kalda-4-korter-40 | Apartment 40 | B | 5 | 5 | 131,4 m2 | 50,3 m2 | 181,7 m2 | Sold |
Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
All the elements of the promenade, from the terminal building to the market stalls and children’s playgrounds, have been designed in the waterfront area. The streetscape, landscaping and buildings on the landward side blend in with the surrounding bastion zone.
Let us know what you wish for and leave your contact details here.
We’ll get in touch with you!
"*" indicates required fields