Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-korter-52 | Apartment 52 | C | 2 | 3 | 72,6 m2 | 7,1 m2 | 79,7 m2 | Sold |
kalda-4-korter-51 | Apartment 51 | C | 2 | 2 | 47,2 m2 | 4,1 m2 | 51,3 m2 | Sold |
kalda-4-korter-50 | Apartment 50 | C | 2 | 1 | 33,9 m2 | balconette m2 | 33,9 m2 | Sold |
kalda-4-korter-49 | Apartment 49 | C | 2 | 4 | 93,0 m2 | 4,1 m2 | 97,1 m2 | 380 000 € |
kalda-4-korter-48 | Guest apartment 48 | C | 2 | 2 | 43,6 m2 | 4,1 m2 | 47,7 m2 | Sold |
kalda-4-korter-47 | Apartment 47 | C | 2 | 1 | 25,3 m2 | 9,9 m2 | 35,2 m2 | Sold |
kalda-4-korter-46 | Apartment 46 | C | 2 | 3 | 66,5 m2 | 5,5 m2 | 72 m2 | Sold |
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-korter-59 | Apartment 59 | C | 3 | 3 | 72,6 m2 | 7,1 m2 | 79,7 m2 | Sold |
kalda-4-korter-58 | Apartment 58 | C | 3 | 2 | 47,2 m2 | 4,1 m2 | 51,3 m2 | Sold |
kalda-4-korter-57 | Apartment 57 | C | 3 | 1 | 33,9 m2 | balconette m2 | 33,9 m2 | 160 000 € |
kalda-4-korter-56 | Apartment 56 | C | 3 | 4 | 93,0 m2 | 4,1 m2 | 97,1 m2 | 390 000 € |
kalda-4-korter-55 | Guest apartment 55 | C | 3 | 2 | 43,6 m2 | 4,1 m2 | 47,7 m2 | 190 000 € |
kalda-4-korter-54 | Apartment 54 | C | 3 | 1 | 25,3 m2 | balconette m2 | 25,3 m2 | 145 000 € |
kalda-4-korter-53 | Apartment 53 | C | 3 | 3 | 66,5 m2 | 5,5 m2 | 72 m2 | Sold |
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-korter-66 | Apartment 66 | C | 4 | 3 | 72,6 m2 | 7,1 m2 | 79,7 m2 | Sold |
kalda-4-korter-65 | Apartment 65 | C | 4 | 2 | 47,2 m2 | 4,1 m2 | 51,3 m2 | Sold |
kalda-4-korter-64 | Apartment 64 | C | 4 | 1 | 33,9 m2 | balconette m2 | 33,9 m2 | 170 000 € |
kalda-4-korter-63 | Apartment 63 | C | 4 | 4 | 93,0 m2 | 4,1 m2 | 97,1 m2 | 400 000 € |
kalda-4-korter-62 | Apartment 62 | C | 4 | 2 | 43,6 m2 | 4,1 m2 | 47,7 m2 | 200 000 € |
kalda-4-korter-61 | Apartment 61 | C | 4 | 1 | 25,3 m2 | balconette m2 | 25,3 m2 | 150 000 € |
kalda-4-korter-60 | Apartment 60 | C | 4 | 3 | 66,5 m2 | 5,5 m2 | 72 m2 | Sold |
Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
All the elements of the promenade, from the terminal building to the market stalls and children’s playgrounds, have been designed in the waterfront area. The streetscape, landscaping and buildings on the landward side blend in with the surrounding bastion zone.
Let us know what you wish for and leave your contact details here.
We’ll get in touch with you!
"*" indicates required fields