Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-ap-01 | Commercial Space 01 | - | 1 | 1 | 271,8 m2 | - | 271,8 m2 | 3 500 €/m² + VAT |
kalda-4-ar-09 | Guest apartment 09 | - | 1 | 1+2nd level | 22,4 m2 | - | 29,9 m2 | 119000+VAT |
kalda-4-ar-08 | Guest apartment 08 | - | 1 | 1+2nd level | 25,6 m2 | - | 33,2 m2 | 125000+VAT |
kalda-4-ar-07 | Guest apartment 07 | - | 1 | 1+2nd level | 25,9 m2 | - | 32,8 m2 | 125000+VAT |
kalda-4-ar-06 | Guest apartment 06 | - | 1 | 1+2nd level | 26,2 m2 | - | 33,5 m2 | 125000+VAT |
kalda-4-ar-05 | Guest apartment 05 | - | 1 | 1+2nd level | 36,1 m2 | - | 49,5 m2 | 145000+VAT |
kalda-4-ar-04 | Guest apartment 04 | - | 1 | 1+2nd level | 34,9 m2 | - | 48,5 m2 | 139000+VAT |
kalda-4-ar-03 | Guest apartment 03 | - | 1 | 1+2nd level | 30,3 m2 | - | 43,0 m2 | 135000+VAT |
kalda-4-ar-02 | Guest apartment 02 | - | 1 | 1+2nd level | 30,8 m2 | - | 43,5 m2 | 139000+VAT |
kalda-4-ar-01 | Guest apartment 01 | - | 1 | 1+2nd level | 24,2 m2 | - | 33,1 m2 | 130000+VAT |
kalda-4-ap-07 | Commercial space 07 | - | 1 | 1 | 94 m2 | - | 94 m2 | Reserved |
kalda-4-ap-06 | Commercial space 06 | - | 1 | 1 | 20,3 m2 | - | 20,3 m2 | 3 500 €/m² + VAT |
kalda-4-ap-05 | Commercial space 05 | - | 1 | 1 | 76,5 m2 | - | 76,5 m2 | 3 500 €/m² + VAT |
kalda-4-ap-04 | Commercial space 04 | - | 1 | 1 | 51 m2 | - | 51 m2 | 3 500 €/m² + VAT |
kalda-4-ap-03 | Commercial space 03 | - | 1 | 1 | 61,6 m2 | - | 61,6 m2 | 3 500 €/m² + VAT |
kalda-4-ap-02 | Commercial space 02 | - | 1 | 1 | 47,2 m2 | - | 47,2 m2 | 3 500 €/m² + VAT |
Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
All the elements of the promenade, from the terminal building to the market stalls and children’s playgrounds, have been designed in the waterfront area. The streetscape, landscaping and buildings on the landward side blend in with the surrounding bastion zone.
Let us know what you wish for and leave your contact details here.
We’ll get in touch with you!
"*" indicates required fields