Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-ap-17 | Commercial space 17 | - | 1 | 1+2nd level | 22,1 m2 | - | 29,6 m2 | Soon for sale |
kalda-4-ap-16 | Commercial space 16 | - | 1 | 1+2nd level | 25,6 m2 | - | 33,2 m2 | Soon for sale |
kalda-4-ap-15 | Commercial space 15 | - | 1 | 1+2nd level | 25,6 m2 | - | 33,2 m2 | Soon for sale |
kalda-4-ap-14 | Commercial space 14 | - | 1 | 1+2nd level | 26,2 m2 | - | 34,0 m2 | Soon for sale |
kalda-4-ap-13 | Commercial space 13 | - | 1 | 1,5 | 31,4 m2 | - | 31,4 m2 | Soon for sale |
kalda-4-ap-12 | Commercial space 12 | - | 1 | 1,5 | 31,7 m2 | - | 31,7 m2 | Soon for sale |
kalda-4-ap-11 | Commercial space 11 | - | 1 | 1,5 | 23,2 m2 | - | 23,2 m2 | Soon for sale |
kalda-4-ap-10 | Commercial space 10 | - | 1 | 1+2nd level | 22,9 m2 | - | 29,1 m2 | Soon for sale |
kalda-4-ap-09 | Commercial space 09 | - | 1 | 1+2nd level | 21,2 m2 | - | 27,4 m2 | Soon for sale |
kalda-4-ap-08 | Commercial space 08 | - | 1 | 1,5 | 30,1 m2 | - | 30,1 m2 | Soon for sale |
kalda-4-ap-07 | Commercial space 07 | - | 1 | 1,5 | 27,4 m2 | - | 27,4 m2 | Soon for sale |
kalda-4-ap-06 | Commercial space 06 | - | 1 | 1,5 | 24,3 m2 | - | 24,3 m2 | Soon for sale |
kalda-4-ap-05 | Commercial space 05 | - | 1 | 1,5 | 22,3 m2 | - | 22,3 m2 | Soon for sale |
kalda-4-ap-04 | Commercial space 04 | - | 1 | 1+2nd level | 20,1 m2 | - | 26,3 m2 | Soon for sale |
kalda-4-ap-03 | Commercial space 03 | - | 1 | 1+2nd level | 21,5 m2 | - | 25,6 m2 | Soon for sale |
kalda-4-ap-02 | Commercial space 02 | - | 1 | 1 | 23,8 m2 | - | 23,8 m2 | Soon for sale |
Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
All the elements of the promenade, from the terminal building to the market stalls and children’s playgrounds, have been designed in the waterfront area. The streetscape, landscaping and buildings on the landward side blend in with the surrounding bastion zone.
Let us know what you wish for and leave your contact details here.
We’ll get in touch with you!
"*" indicates required fields