Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
Apartment 66
Apartment 65
Apartment 64
Apartment 63
Apartment 62
Apartment 61
Apartment 60
Apartment 59
Apartment 58
Apartment 57
Apartment 56
Guest apartment 55
Apartment 54
Apartment 53
Apartment 52
Apartment 51
Apartment 50
Apartment 49
Guest apartment 48
Apartment 47
Apartment 46
Apartment 45
Apartment 44
Apartment 43
Apartment 42
Apartment 41
Apartment 40
Apartment 39
Apartment 38
Apartment 37
Apartment 36
Apartment 35
Apartment 34
Apartment 33
Apartment 32
Apartment 31
Apartment 30
Apartment 29
Apartment 28
Apartment 27
Apartment 26
Apartment 25
Guest apartment 24
Apartment 23
Apartment 22
Apartment 21
Guest apartment 20
Apartment 19
Apartment 18
Guest apartment 17
Guest apartment 16
Apartment 15
Apartment 14
Apartment 13
Apartment 12
Apartment 11
Apartment 10
Apartment 9
Apartment 8
Apartment 7
Apartment 6
Apartment 5
Apartment 4
Apartment 3
Apartment 2
Apartment 1
Commercial space 17
Commercial space 16
Commercial space 15
Commercial space 14
Commercial space 13
Commercial space 12
Commercial space 11
Commercial space 10
Commercial space 09
Commercial space 08
Commercial space 07
Commercial space 06
Commercial space 05
Commercial space 04
Commercial space 03
Commercial space 02
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-korter-05 | Apartment 5 | A | 2 | 4 | 87,2 m2 | 11,4 m2 | 98,6 m2 | Sold |
kalda-4-korter-04 | Apartment 4 | A | 2 | 2 | 46,9 m2 | 14,1 m2 | 61 m2 | Reserved |
kalda-4-korter-03 | Apartment 3 | A | 2 | 3 | 86,8 m2 | 11,0 m2 | 97,8 m2 | Reserved |
kalda-4-korter-02 | Apartment 2 | A | 2 | 2 | 45,9 m2 | 3,7 m2 | 49,6 m2 | Reserved |
kalda-4-korter-01 | Apartment 1 | A | 2 | 2 | 39,2 m2 | 8,0 m2 | 47,2 m2 | Sold |
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-korter-10 | Apartment 10 | A | 3 | 4 | 87,2 m2 | 11,4 m2 | 98,6 m2 | Reserved |
kalda-4-korter-09 | Apartment 9 | A | 3 | 2 | 46,9 m2 | balconette m2 | 46,9 m2 | 170 000 € |
kalda-4-korter-08 | Apartment 8 | A | 3 | 3 | 86,8 m2 | 11,0 m2 | 97,8 m2 | Reserved |
kalda-4-korter-07 | Apartment 7 | A | 3 | 2 | 45,9 m2 | 3,7 m2 | 49,6 m2 | Reserved |
kalda-4-korter-06 | Apartment 6 | A | 3 | 2 | 39,2 m2 | 8,0 m2 | 47,2 m2 | Reserved |
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-korter-15 | Apartment 15 | A | 4 | 4 | 87,2 m2 | 11,4 m2 | 98,6 m2 | Sold |
kalda-4-korter-14 | Apartment 14 | A | 4 | 2 | 46,9 m2 | balconette m2 | 46,9 m2 | 180 000 € |
kalda-4-korter-13 | Apartment 13 | A | 4 | 3 | 86,8 m2 | 11,0 m2 | 97,8 m2 | Get a quote |
kalda-4-korter-12 | Apartment 12 | A | 4 | 2 | 45,9 m2 | 3,7 m2 | 49,6 m2 | Get a quote |
kalda-4-korter-11 | Apartment 11 | A | 4 | 2 | 39,2 m2 | 8,0 m2 | 47,2 m2 | Sold |
Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
All the elements of the promenade, from the terminal building to the market stalls and children’s playgrounds, have been designed in the waterfront area. The streetscape, landscaping and buildings on the landward side blend in with the surrounding bastion zone.
Let us know what you wish for and leave your contact details here.
We’ll get in touch with you!
"*" indicates required fields
We use cookies on the page for smoother and better user experience. By continuing to browse this site, you agree to the use of the cookies.