Võta ühendust
illustration
loader
illustration
Building Sections
A B C First Floor
Floors
IDApartmentBuilding SectionFloorNo. of roomsSurface areaBalconyTotal surface areaPrice
kalda-4-korter-05Apartment 5 A2 4 87,2 m2 11,4 m2 98,6 m2 Sold
kalda-4-korter-04Apartment 4 A2 2 46,9 m2 14,1 m2 61 m2 Sold
kalda-4-korter-03Apartment 3 A2 3 86,8 m2 11,0 m2 97,8 m2 375 000 €
kalda-4-korter-02Apartment 2 A2 2 45,9 m2 3,7 m2 49,6 m2 Sold
kalda-4-korter-01Apartment 1 A2 2 39,2 m2 8,0 m2 47,2 m2 Sold
IDApartmentBuilding SectionFloorNo. of roomsSurface areaBalconyTotal surface areaPrice
kalda-4-korter-10Apartment 10 A3 4 87,2 m2 11,4 m2 98,6 m2 Sold
kalda-4-korter-09Apartment 9 A3 2 46,9 m2 balconette m2 46,9 m2 170 000 €
kalda-4-korter-08Apartment 8 A3 3 86,8 m2 11,0 m2 97,8 m2 Sold
kalda-4-korter-07Apartment 7 A3 2 45,9 m2 3,7 m2 49,6 m2 240 000 €
kalda-4-korter-06Apartment 6 A3 2 39,2 m2 8,0 m2 47,2 m2 Sold
IDApartmentBuilding SectionFloorNo. of roomsSurface areaBalconyTotal surface areaPrice
kalda-4-korter-15Apartment 15 A4 4 87,2 m2 11,4 m2 98,6 m2 Sold
kalda-4-korter-14Apartment 14 A4 2 46,9 m2 balconette m2 46,9 m2 180 000 €
kalda-4-korter-13Apartment 13 A4 3 86,8 m2 11,0 m2 97,8 m2 Sold
kalda-4-korter-12Apartment 12 A4 2 45,9 m2 3,7 m2 49,6 m2 Sold
kalda-4-korter-11Apartment 11 A4 2 39,2 m2 8,0 m2 47,2 m2 Sold

Parking space in underground car park – from 25 000 €

Storage room up to 3,4 m2 – 12 000 €

Storage room starting from 3,5 m2 – 14 000 €

Location plan

All the elements of the promenade, from the terminal building to the market stalls and children’s playgrounds, have been designed in the waterfront area. The streetscape, landscaping and buildings on the landward side blend in with the surrounding bastion zone.

illustration

Get in touch

Let us know what you wish for and leave your contact details here.
We’ll get in touch with you!

"*" indicates required fields

This field is for validation purposes and should be left unchanged.