Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
ID | Apartment | Building Section | Floor | No. of rooms | Surface area | Balcony | Total surface area | Price |
---|---|---|---|---|---|---|---|---|
kalda-4-ap-01 | Commercial Space 01 | - | 1 | 1 | 271,8 m2 | - | 271,8 m2 | 3 500 €/m² + VAT |
kalda-4-korter-66 | Apartment 66 | C | 4 | 3 | 72,6 m2 | 7,1 m2 | 79,7 m2 | Sold |
kalda-4-korter-65 | Apartment 65 | C | 4 | 2 | 47,2 m2 | 4,1 m2 | 51,3 m2 | Sold |
kalda-4-korter-64 | Apartment 64 | C | 4 | 1 | 33,9 m2 | balconette | 33,9 m2 | 170 000 € |
kalda-4-korter-63 | Apartment 63 | C | 4 | 4 | 93,0 m2 | 4,1 m2 | 97,1 m2 | 400 000 € |
kalda-4-korter-62 | Apartment 62 | C | 4 | 2 | 43,6 m2 | 4,1 m2 | 47,7 m2 | 200 000 € |
kalda-4-korter-61 | Apartment 61 | C | 4 | 1 | 25,3 m2 | balconette | 25,3 m2 | 150 000 € |
kalda-4-korter-60 | Apartment 60 | C | 4 | 3 | 66,5 m2 | 5,5 m2 | 72 m2 | Sold |
kalda-4-korter-59 | Apartment 59 | C | 3 | 3 | 72,6 m2 | 7,1 m2 | 79,7 m2 | Sold |
kalda-4-korter-58 | Apartment 58 | C | 3 | 2 | 47,2 m2 | 4,1 m2 | 51,3 m2 | Sold |
kalda-4-korter-57 | Apartment 57 | C | 3 | 1 | 33,9 m2 | balconette | 33,9 m2 | 160 000 € |
kalda-4-korter-56 | Apartment 56 | C | 3 | 4 | 93,0 m2 | 4,1 m2 | 97,1 m2 | 390 000 € |
kalda-4-korter-55 | Guest apartment 55 | C | 3 | 2 | 43,6 m2 | 4,1 m2 | 47,7 m2 | 190 000 € |
kalda-4-korter-54 | Apartment 54 | C | 3 | 1 | 25,3 m2 | balconette | 25,3 m2 | 145 000 € |
kalda-4-korter-53 | Apartment 53 | C | 3 | 3 | 66,5 m2 | 5,5 m2 | 72 m2 | Sold |
kalda-4-korter-52 | Apartment 52 | C | 2 | 3 | 72,6 m2 | 7,1 m2 | 79,7 m2 | Sold |
kalda-4-korter-51 | Apartment 51 | C | 2 | 2 | 47,2 m2 | 4,1 m2 | 51,3 m2 | Sold |
kalda-4-korter-50 | Apartment 50 | C | 2 | 1 | 33,9 m2 | balconette | 33,9 m2 | Sold |
kalda-4-korter-49 | Apartment 49 | C | 2 | 4 | 93,0 m2 | 4,1 m2 | 97,1 m2 | 380 000 € |
kalda-4-korter-48 | Guest apartment 48 | C | 2 | 2 | 43,6 m2 | 4,1 m2 | 47,7 m2 | Sold |
kalda-4-korter-47 | Apartment 47 | C | 2 | 1 | 25,3 m2 | 9,9 m2 | 35,2 m2 | Sold |
kalda-4-korter-46 | Apartment 46 | C | 2 | 3 | 66,5 m2 | 5,5 m2 | 72 m2 | Sold |
kalda-4-korter-45 | Apartment 45 | B | 5 | 2 | 34,0 m2 | balconette | 34 m2 | 185 000 € |
kalda-4-korter-44 | Apartment 44 | B | 5 | 2 | 37,6 m2 | balconette | 37,6 m2 | Booked |
kalda-4-korter-43 | Apartment 43 | B | 5 | 4 | 92,5 m2 | 11,0 m2 | 103,5 m2 | Sold |
kalda-4-korter-42 | Apartment 42 | B | 5 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | 390 000 € |
kalda-4-korter-41 | Apartment 41 | B | 5 | 3 | 62,9 m2 | 4,2 m2 | 67,1 m2 | 360 000 € |
kalda-4-korter-40 | Apartment 40 | B | 5 | 5 | 131,4 m2 | 50,3 m2 | 181,7 m2 | Sold |
kalda-4-korter-39 | Apartment 39 | B | 4 | 2 | 51,9 m2 | balconette | 51,9 m2 | 240 000 € |
kalda-4-korter-38 | Apartment 38 | B | 4 | 1 | 25,1 m2 | balconette | 25,1 m2 | Reserved |
kalda-4-korter-37 | Apartment 37 | B | 4 | 2 | 34,0 m2 | balconette | 34 m2 | 170 000 € |
kalda-4-korter-36 | Apartment 36 | B | 4 | 2 | 37,6 m2 | balconette | 37,6 m2 | 180 000 € |
kalda-4-korter-35 | Apartment 35 | B | 4 | 4 | 92,5 m2 | 10,6 m2 | 103,1 m2 | Sold |
kalda-4-korter-34 | Apartment 34 | B | 4 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | Sold |
kalda-4-korter-33 | Apartment 33 | B | 4 | 3 | 62,5 m2 | 4,2 m2 | 66,7 m2 | 320 000 € |
kalda-4-korter-32 | Apartment 32 | B | 4 | 2 | 51,3 m2 | 3,9 m2 | 55,2 m2 | 240 000 € |
kalda-4-korter-31 | Apartment 31 | B | 3 | 2 | 51,9 m2 | balconette | 51,9 m2 | 230 000 € |
kalda-4-korter-30 | Apartment 30 | B | 3 | 1 | 25,1 m2 | balconette | 25,1 m2 | 130 000 € |
kalda-4-korter-29 | Apartment 29 | B | 3 | 2 | 34,0 m2 | balconette | 34 m2 | Sold |
kalda-4-korter-28 | Apartment 28 | B | 3 | 2 | 37,6 m2 | balconette | 37,6 m2 | 170 000 € |
kalda-4-korter-27 | Apartment 27 | B | 3 | 4 | 92,5 m2 | 10,6 m2 | 103,1 m2 | Sold |
kalda-4-korter-26 | Apartment 26 | B | 3 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | 330 000 € |
kalda-4-korter-25 | Apartment 25 | B | 3 | 3 | 62,5 m2 | 4,2 m2 | 66,7 m2 | 300 000 € |
kalda-4-korter-24 | Guest apartment 24 | B | 3 | 2 | 51,3 m2 | 3,9 m2 | 55,2 m2 | 240 000 € |
kalda-4-korter-23 | Apartment 23 | B | 2 | 2 | 51,9 m2 | balconette | 51,9 m2 | 220 000 € |
kalda-4-korter-22 | Apartment 22 | B | 2 | 1 | 25,1 m2 | balconette | 25,1 m2 | Sold |
kalda-4-korter-21 | Apartment 21 | B | 2 | 2 | 34,0 m2 | balconette | 34 m2 | Sold |
kalda-4-korter-20 | Guest apartment 20 | B | 2 | 2 | 37,6 m2 | balconette | 37,6 m2 | Sold |
kalda-4-korter-19 | Apartment 19 | B | 2 | 4 | 92,5 m2 | 10,6 m2 | 103,1 m2 | Sold |
kalda-4-korter-18 | Apartment 18 | B | 2 | 3 | 68,8 m2 | 8,6 m2 | 77,4 m2 | Sold |
kalda-4-korter-17 | Guest apartment 17 | B | 2 | 3 | 62,5 m2 | 4,2 m2 | 66,7 m2 | Sold |
kalda-4-korter-16 | Guest apartment 16 | B | 2 | 2 | 51,3 m2 | 3,9 m2 | 55,2 m2 | 220 000 € |
kalda-4-korter-15 | Apartment 15 | A | 4 | 4 | 87,2 m2 | 11,4 m2 | 98,6 m2 | Sold |
kalda-4-korter-14 | Apartment 14 | A | 4 | 2 | 46,9 m2 | balconette | 46,9 m2 | 180 000 € |
kalda-4-korter-13 | Apartment 13 | A | 4 | 3 | 86,8 m2 | 11,0 m2 | 97,8 m2 | Sold |
kalda-4-korter-12 | Apartment 12 | A | 4 | 2 | 45,9 m2 | 3,7 m2 | 49,6 m2 | Sold |
kalda-4-korter-11 | Apartment 11 | A | 4 | 2 | 39,2 m2 | 8,0 m2 | 47,2 m2 | Sold |
kalda-4-korter-10 | Apartment 10 | A | 3 | 4 | 87,2 m2 | 11,4 m2 | 98,6 m2 | Sold |
kalda-4-korter-09 | Apartment 9 | A | 3 | 2 | 46,9 m2 | balconette | 46,9 m2 | 170 000 € |
kalda-4-korter-08 | Apartment 8 | A | 3 | 3 | 86,8 m2 | 11,0 m2 | 97,8 m2 | Sold |
kalda-4-korter-07 | Apartment 7 | A | 3 | 2 | 45,9 m2 | 3,7 m2 | 49,6 m2 | 240 000 € |
kalda-4-korter-06 | Apartment 6 | A | 3 | 2 | 39,2 m2 | 8,0 m2 | 47,2 m2 | Sold |
kalda-4-korter-05 | Apartment 5 | A | 2 | 4 | 87,2 m2 | 11,4 m2 | 98,6 m2 | Sold |
kalda-4-korter-04 | Apartment 4 | A | 2 | 2 | 46,9 m2 | 14,1 m2 | 61 m2 | Sold |
kalda-4-korter-03 | Apartment 3 | A | 2 | 3 | 86,8 m2 | 11,0 m2 | 97,8 m2 | 375 000 € |
kalda-4-korter-02 | Apartment 2 | A | 2 | 2 | 45,9 m2 | 3,7 m2 | 49,6 m2 | Sold |
kalda-4-korter-01 | Apartment 1 | A | 2 | 2 | 39,2 m2 | 8,0 m2 | 47,2 m2 | Sold |
kalda-4-ar-09 | Guest apartment 09 | - | 1 | 1+2nd level | 22,4 m2 | - | 29,9 m2 | 119000+VAT |
kalda-4-ar-08 | Guest apartment 08 | - | 1 | 1+2nd level | 25,6 m2 | - | 33,2 m2 | 125000+VAT |
kalda-4-ar-07 | Guest apartment 07 | - | 1 | 1+2nd level | 25,9 m2 | - | 32,8 m2 | 125000+VAT |
kalda-4-ar-06 | Guest apartment 06 | - | 1 | 1+2nd level | 26,2 m2 | - | 33,5 m2 | 125000+VAT |
kalda-4-ar-05 | Guest apartment 05 | - | 1 | 1+2nd level | 36,1 m2 | - | 49,5 m2 | 145000+VAT |
kalda-4-ar-04 | Guest apartment 04 | - | 1 | 1+2nd level | 34,9 m2 | - | 48,5 m2 | 139000+VAT |
kalda-4-ar-03 | Guest apartment 03 | - | 1 | 1+2nd level | 30,3 m2 | - | 43,0 m2 | 135000+VAT |
kalda-4-ar-02 | Guest apartment 02 | - | 1 | 1+2nd level | 30,8 m2 | - | 43,5 m2 | 139000+VAT |
kalda-4-ar-01 | Guest apartment 01 | - | 1 | 1+2nd level | 24,2 m2 | - | 33,1 m2 | 130000+VAT |
kalda-4-ap-07 | Commercial space 07 | - | 1 | 1 | 94 m2 | - | 94 m2 | Reserved |
kalda-4-ap-06 | Commercial space 06 | - | 1 | 1 | 20,3 m2 | - | 20,3 m2 | 3 500 €/m² + VAT |
kalda-4-ap-05 | Commercial space 05 | - | 1 | 1 | 76,5 m2 | - | 76,5 m2 | 3 500 €/m² + VAT |
kalda-4-ap-04 | Commercial space 04 | - | 1 | 1 | 51 m2 | - | 51 m2 | 3 500 €/m² + VAT |
kalda-4-ap-03 | Commercial space 03 | - | 1 | 1 | 61,6 m2 | - | 61,6 m2 | 3 500 €/m² + VAT |
kalda-4-ap-02 | Commercial space 02 | - | 1 | 1 | 47,2 m2 | - | 47,2 m2 | 3 500 €/m² + VAT |
Parking space in underground car park – from 25 000 €
Storage room up to 3,4 m2 – 12 000 €
Storage room starting from 3,5 m2 – 14 000 €
All the elements of the promenade, from the terminal building to the market stalls and children’s playgrounds, have been designed in the waterfront area. The streetscape, landscaping and buildings on the landward side blend in with the surrounding bastion zone.
Let us know what you wish for and leave your contact details here.
We’ll get in touch with you!
"*" indicates required fields